Index of /ctml_experiments/mantonlock/manton_pics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Frizzen_fit_shellac.psf2011-02-07 17:14 348K 
 Rough_Castings.psf 2011-02-07 17:15 451K 
 bending_plate.jpg 2011-02-07 17:14 49K 
 bending_plate_sm.jpg 2011-02-07 17:14 14K 
 drilling_bridle.jpg 2011-02-07 17:14 371K 
 drilling_bridle_sm.jpg 2011-02-07 17:14 7.7K 
 drilling_sear.jpg 2011-02-07 17:14 303K 
 drilling_sear_sm.jpg 2011-02-07 17:14 6.8K 
 facing_bridle.jpg 2011-02-07 17:14 330K 
 facing_bridle_sm.jpg 2011-02-07 17:14 7.2K 
 filed_plate_back.JPG 2011-02-07 17:14 263K 
 filed_plate_back.jpg 2005-03-08 17:04 263K 
 filed_plate_back_sm.jpg2011-02-07 17:14 17K 
 fly.jpg 2011-02-07 17:14 39K 
 fly_pivot.jpg 2011-02-07 17:14 323K 
 fly_pivot_sm.jpg 2011-02-07 17:14 7.4K 
 fly_sm.jpg 2011-02-07 17:14 3.4K 
 frizzen1.JPG 2011-02-07 17:14 151K 
 frizzen1.jpg 2005-03-08 17:05 151K 
 frizzen1_sm.jpg 2011-02-07 17:14 11K 
 frizzen_fit_shellac.jpg2011-02-07 17:14 313K 
 frizzen_fit_shellac_..>2011-02-07 17:14 27K 
 frizzen_socket.jpg 2011-02-07 17:14 64K 
 frizzen_socket_sm.jpg 2011-02-07 17:14 5.8K 
 frizzen_spring_rough..>2011-02-07 17:14 150K 
 frizzen_spring_rough..>2011-02-07 17:14 11K 
 frizzen_spring_threa..>2011-02-07 17:14 291K 
 frizzen_spring_threa..>2011-02-07 17:14 7.9K 
 frizzen_spring_wheel..>2011-02-07 17:14 346K 
 frizzen_spring_wheel..>2011-02-07 17:14 7.3K 
 frizzen_tap.jpg 2011-02-07 17:14 279K 
 frizzen_tap_sm.jpg 2011-02-07 17:14 8.1K 
 frizzen_wheel_grind.jpg2011-02-07 17:14 313K 
 frizzen_wheel_grind_..>2011-02-07 17:14 19K 
 lock_front_closed.jpg 2011-02-07 17:14 450K 
 lock_front_closed_sm..>2011-02-07 17:14 9.6K 
 lock_front_open.jpg 2011-02-07 17:14 369K 
 lock_front_open_sm.jpg 2011-02-07 17:14 10K 
 lock_rear.jpg 2011-02-07 17:14 375K 
 lock_rear_sm.jpg 2011-02-07 17:14 9.3K 
 mainspring_angle.jpg 2011-02-07 17:14 233K 
 mainspring_angle.psf 2011-02-07 17:14 371K 
 mainspring_angle_sm.jpg2011-02-07 17:14 5.4K 
 plate_sprue.jpg 2011-02-07 17:14 65K 
 plate_sprue_sm.jpg 2011-02-07 17:14 16K 
 powder_channel.jpg 2011-02-07 17:15 292K 
 powder_channel_sm.jpg 2011-02-07 17:14 7.1K 
 rough_castings.jpg 2011-02-07 17:15 385K 
 rough_castings_sm.jpg 2011-02-07 17:15 11K 
 screw_set.jpg 2011-02-07 17:15 189K 
 screw_set.psf 2011-02-07 17:15 245K 
 screw_set_sm.jpg 2011-02-07 17:15 7.3K 
 spark_test.jpg 2011-02-07 17:15 257K 
 spark_test_sm.jpg 2011-02-07 17:15 8.8K 
 spring_stirrup.jpg 2011-02-07 17:15 88K 
 spring_stirrup_sm.jpg 2011-02-07 17:15 6.8K 
 tumbler_axle_turn.jpg 2011-02-07 17:15 234K 
 tumbler_axle_turn_sm..>2011-02-07 17:15 5.8K 
 tumbler_face_turn.jpg 2011-02-07 17:15 289K 
 tumbler_face_turn_sm..>2011-02-07 17:15 6.6K 
 tumbler_holder.jpg 2011-02-07 17:15 285K 
 tumbler_holder_sm.jpg 2011-02-07 17:15 6.0K 
 tumbler_rough1.jpg 2011-02-07 17:15 170K 
 tumbler_rough1_sm.jpg 2011-02-07 17:15 4.5K 
 tumbler_rough2.jpg 2011-02-07 17:15 124K 
 tumbler_rough2_sm.jpg 2011-02-07 17:15 4.0K 
 vpan_original.jpg 2017-12-22 14:27 255K 
 vpan_original_sm.jpg 2017-12-22 14:27 21K