Index of /ctml_experiments/plink_king/pk_pics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 P1000536.jpg 2013-10-27 23:36 1.1M 
 P1000537.jpg 2013-10-27 23:36 1.1M 
 P1000538.jpg 2013-10-27 23:36 1.1M 
 P1000539.jpg 2013-10-27 23:36 1.1M 
 _left.xcf 2013-10-27 23:36 3.1M 
 action_left_cutaway.jpg2013-10-27 23:35 632K 
 action_left_cutaway_..>2013-10-27 23:35 13K 
 action_right.jpg 2013-10-27 23:35 768K 
 action_right_sm.jpg 2013-10-27 23:35 14K 
 assy_bolt_2.jpg 2013-10-27 23:35 479K 
 assy_igniter_tip.jpg 2013-10-27 23:35 352K 
 assy_igniter_tip_sm.jpg2013-10-27 23:35 10K 
 aug_spark_igniter_sm..>2013-10-27 23:35 3.0K 
 balls_powder.xcf 2013-10-27 23:35 6.1M 
 barrel_chamber.jpg 2013-10-27 23:35 686K 
 barrel_chamber_compo..>2013-10-27 23:35 238K 
 barrel_chamber_compo..>2013-10-27 23:35 19K 
 barrel_clamp.jpg 2013-10-27 23:35 743K 
 barrel_clamp_sm.jpg 2013-10-27 23:35 37K 
 barrel_end.jpg 2013-10-27 23:35 365K 
 barrel_end_sm.jpg 2013-10-27 23:35 24K 
 barrel_mod.jpg 2013-10-27 23:35 728K 
 barrel_receiver.jpg 2013-10-27 23:35 569K 
 barrel_receiver_sm.jpg 2013-10-27 23:35 38K 
 barrel_recvr.jpg 2013-10-27 23:35 792K 
 bolt_assy_1.jpg 2013-10-27 23:35 468K 
 bolt_assy_1_sm.jpg 2013-10-27 23:35 15K 
 bolt_close_up.jpg 2013-10-27 23:35 2.0M 
 bolt_close_up.xcf 2013-10-27 23:35 17M 
 bolt_components.jpg 2013-10-27 23:35 438K 
 bolt_components_sm.jpg 2013-10-27 23:35 14K 
 bolt_open.jpg 2013-10-27 23:35 2.6M 
 bolt_open.xcf 2013-10-27 23:35 22M 
 bolt_tip.jpg 2013-10-27 23:35 1.9M 
 chamber.jpg 2013-10-27 23:35 703K 
 dispensers.jpg 2013-10-27 23:35 1.8M 
 dispensers_sm.jpg 2013-10-27 23:35 36K 
 group.jpg 2014-07-21 20:19 29K 
 igniter_holder.jpg 2013-10-27 23:35 263K 
 igniter_holder_sm.jpg 2013-10-27 23:35 8.0K 
 igniter_tip.jpg 2013-10-27 23:35 247K 
 igniter_tip_sm.jpg 2013-10-27 23:35 14K 
 load.jpg 2013-10-27 23:35 780K 
 load.xcf 2013-10-27 23:36 6.1M 
 load_composite.jpg 2013-10-27 23:35 381K 
 load_composite_sm.jpg 2013-10-27 23:35 17K 
 load_cost.jpg 2013-10-27 23:35 142K 
 load_cost.xcf 2013-10-27 23:36 2.7M 
 load_cost_sm.jpg 2013-10-27 23:36 34K 
 load_sm.jpg 2013-10-27 23:36 46K 
 new_ceramic.jpg 2014-07-21 20:19 894K 
 new_ceramic_sm.jpg 2014-07-21 20:19 41K 
 peek_electrode.jpg 2014-07-21 20:19 698K 
 peek_electrode_sm.jpg 2014-07-21 20:19 34K 
 powder_ball.jpg 2013-10-27 23:36 456K 
 powder_ball_sm.jpg 2013-10-27 23:36 39K 
 powder_inserts.jpg 2013-10-27 23:36 365K 
 powder_inserts_sm.jpg 2013-10-27 23:36 22K 
 power_supply_base.jpg 2013-10-27 23:36 416K 
 power_supply_base_sm..>2013-10-27 23:36 39K 
 projectiles.jpg 2013-10-27 23:36 680K 
 projectiles.xcf 2013-10-27 23:36 16M 
 projectiles_sm.jpg 2013-10-27 23:36 80K 
 ps_1.jpg 2013-10-27 23:36 460K 
 ps_1_sm.jpg 2013-10-27 23:36 37K 
 radel_bolt.jpg 2014-05-13 14:04 1.4M 
 radel_bolt_sm.jpg 2014-05-13 14:04 48K 
 radel_eroded_cracked..>2014-07-21 20:19 795K 
 radel_eroded_cracked..>2014-07-21 20:19 39K 
 radel_igniter.jpg 2014-05-13 14:04 893K 
 radel_igniter2.jpg 2014-05-13 14:04 855K 
 radel_igniter2_sm.jpg 2014-05-13 14:04 27K 
 radel_igniter_sm.jpg 2014-05-13 14:04 30K 
 receiver.jpg 2013-10-27 23:36 653K 
 receiver_bolt.jpg 2013-10-27 23:36 1.7M 
 receiver_bolt_sm.jpg 2013-10-27 23:36 40K 
 receiver_sm.jpg 2013-10-27 23:36 37K 
 rifle_entire.jpg 2013-10-27 23:36 294K 
 rifle_entire_labeled..>2013-10-27 23:36 359K 
 rifle_entire_labeled..>2013-10-27 23:36 5.9M 
 rifle_entire_labeled..>2013-10-27 23:36 17K 
 rifle_full_left.jpg 2013-10-27 23:36 172K 
 rifle_full_right.jpg 2013-10-27 23:36 1.1M 
 rifle_full_right.xcf 2013-10-27 23:36 10M 
 rifle_full_right_sm.jpg2013-10-27 23:36 35K 
 rifle_left.jpg 2013-10-27 23:36 499K 
 rifle_left_sm.jpg 2013-10-27 23:36 14K 
 rifle_right_1920.xcf 2013-10-27 23:36 9.9M 
 spark.gif 2013-10-27 23:36 146K 
 spark_animation/ 2013-10-27 23:36 -  
 stock_cavity.jpg 2013-10-27 23:36 308K 
 stock_cavity_sm.jpg 2013-10-27 23:36 41K 
 stock_supply.jpg 2013-10-27 23:36 651K 
 stock_supply_.jpg 2013-10-27 23:36 38K 
 swaged_ball.jpg 2013-10-27 23:36 698K 
 swaged_ball_sm.jpg 2013-10-27 23:36 50K 
 trigger_assy.jpg 2013-10-27 23:36 1.0M 
 trigger_assy_sm.jpg 2013-10-27 23:36 26K 
 trigger_composite.jpg 2013-10-27 23:36 413K 
 trigger_composite_sm..>2013-10-27 23:36 10K 
 trigger_contacts.jpg 2013-10-27 23:36 1.2M 
 trigger_contacts_sm.jpg2013-10-27 23:36 27K 
 trigger_section.jpg 2013-10-27 23:36 57K 
 trigger_section_sm.jpg 2013-10-27 23:36 4.2K